<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Stratos &#187; Blog</title>
	<atom:link href="http://projectstratos.nl/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectstratos.nl</link>
	<description>Stratos II</description>
	<lastBuildDate>Sun, 13 May 2012 12:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dawn flight engine ready to go</title>
		<link>http://projectstratos.nl/2012/05/dawn-flight-engine-ready-to-go/</link>
		<comments>http://projectstratos.nl/2012/05/dawn-flight-engine-ready-to-go/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:45:49 +0000</pubDate>
		<dc:creator>rjghermsen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=1312</guid>
		<description><![CDATA[On Thursday the 3th of May 2012, the hybrid propulsion team of the Stratos II project (named Dawn) successfully tested their flight engine. This hybrid rocket engine has been developed based on the research they have done during the whole span of the project. Now finally they are ready to go for the first attempt in the history of DARE to launch a hybrid rocket engine. The team has kept to their original design of an engine with a sorbitol fuel grain and a nitrous oxide oxidizer. To store the oxidizer the tank concept developed during the Spacecraft Engineering Minor [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2012/05/dawn-flight-engine-ready-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Six – First BEM test is a success</title>
		<link>http://projectstratos.nl/2012/04/solid-six-first-bem-test-is-a-success/</link>
		<comments>http://projectstratos.nl/2012/04/solid-six-first-bem-test-is-a-success/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:50:23 +0000</pubDate>
		<dc:creator>Hein</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=1286</guid>
		<description><![CDATA[On Friday, March 30th, the first BEM, or Ballistic Evaluation Motor (see the previous solid six post: from desktop to tabletop) has experienced its inaugural firing! An 8-second burn with a roaring sound and a huge flame marked the start of a new test campaign. The concept of the BEM seems to work as we hoped. For the first test, a conservative nozzle and propellant configuration was used, to ensure that during the first test the pressure inside the combustion chamber would not reach a very high level. The purpose of this test was to verify the working of the [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2012/04/solid-six-first-bem-test-is-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Six &#8211; From desktop to tabletop</title>
		<link>http://projectstratos.nl/2012/03/solid-six-from-desktop-to-tabletop/</link>
		<comments>http://projectstratos.nl/2012/03/solid-six-from-desktop-to-tabletop/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 09:39:50 +0000</pubDate>
		<dc:creator>Hein</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=1246</guid>
		<description><![CDATA[As mentioned in the last update of the Solid Six, we are confident that our new propellant, ALAN-7, is ready for use in a real rocket motor. And that is exactly what we are going to do in the coming weeks! During the last months, we have been working on the design and production of a re-usable and flexible motor design. Flexible means that the propellant and nozzle geometry may be changed without having to produce a complete new motor. This makes it possible to test our propellant in a wide range of operating conditions. In its standard configuration, the [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2012/03/solid-six-from-desktop-to-tabletop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New ignition system for the Hybrid engine</title>
		<link>http://projectstratos.nl/2012/02/1215/</link>
		<comments>http://projectstratos.nl/2012/02/1215/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:19:57 +0000</pubDate>
		<dc:creator>rjghermsen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=1215</guid>
		<description><![CDATA[Even though the average temperature outside was far below the freezing point the Dawn team of DARE pushed on with the planned igniter test last Tuesday the 7th of February. This was needed as since the recent project, which was part of the Spacecraft Engineering Minor of the TU Delft, it was found that the igniter that was in use by the team was not as reliable as once thought. &#160; The old igniter, which consisted of a NiChrome wire with magnesium strips, had worked consistently during all Dawn tests during 2010 and 2011. However, during the tests of the [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2012/02/1215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid propulsion update</title>
		<link>http://projectstratos.nl/2012/01/hybrid-propulsion-update/</link>
		<comments>http://projectstratos.nl/2012/01/hybrid-propulsion-update/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:21:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stratos II hybrid propulsion]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=1116</guid>
		<description><![CDATA[In the past few months the hybrid propulsion group has been working along with other fellow students in a minor at the TU Delft. A minor is a semester during which students can choose to specialize in a field or discover new areas non-related to their field of study. The minor not only allowed more students to discover rocketry but to get closer to a flight ready design. One significant improvement was the design of a vertical test bench with reduced friction and restrains movement in the vertical direction thus allowing for more accurate data gathering and analysis. Further integration [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2012/01/hybrid-propulsion-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid propellant &#8211; last PTD tests</title>
		<link>http://projectstratos.nl/2012/01/solid-propellant-last-ptd-tests/</link>
		<comments>http://projectstratos.nl/2012/01/solid-propellant-last-ptd-tests/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:02:58 +0000</pubDate>
		<dc:creator>Hein</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=1106</guid>
		<description><![CDATA[Today, the solid propulsion group performed their last tests using Pressure Test Devices (PTD). Although there were some problems with the data logger, we may call them a success (see DARE&#8217;s youtube channel: lrdare). The ignition was good, and the burns were very powerful. During the second test, we reached a chamber pressure of 75 Bar. We have sufficient data now to be able to design a solid rocket motor using our ALAN-7 propellant. This is exactly what we are going to do at the start of the new year! The motor will be a large K or small L-class [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2012/01/solid-propellant-last-ptd-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid propulsion update</title>
		<link>http://projectstratos.nl/2011/09/solid-propulsion-update-2/</link>
		<comments>http://projectstratos.nl/2011/09/solid-propulsion-update-2/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:44:31 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stratos II solid propulsion]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=1048</guid>
		<description><![CDATA[After the successful tests of 16th to 18th of August, it was decided to fire the PTDs (Pressure test devices) just once more, to gather more data points. This was done on Thursday, September 1st. We assembled two core-burning PTDs, with nozzles of 4.1 mm and 5 mm respectively, to obtain Klemmung values of 325 and 220. Both PTDs ignited well, but unfortunately, the safety valve of the first test was activated, due to the high pressure inside the combustion chamber. Next to that, the voltage gain of the data logger was set to a too high value, so that [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2011/09/solid-propulsion-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another successful hybrid motor test</title>
		<link>http://projectstratos.nl/2011/05/another-successful-hybrid-motor-test/</link>
		<comments>http://projectstratos.nl/2011/05/another-successful-hybrid-motor-test/#comments</comments>
		<pubDate>Fri, 27 May 2011 16:16:11 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stratos II hybrid propulsion]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=1013</guid>
		<description><![CDATA[Last Friday, the 20th of May, the hybrid propulsion group had three successful system tests of the hybrid propulsion system under development for Stratos II. The test engine had been redesigned to overcome leakage problems experienced with the previous generation of test motors. The first test using a conventional axial oxidizer injector system ignited successfully and burned for 8 seconds creating remarkable 275 Newton of thrust. The nozzle unfortunately was damaged irreparably, but the rest of the motor stayed intact. The second test featured a swirl injector that was tested earlier. The engine ignited properly but then blew out for [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2011/05/another-successful-hybrid-motor-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not 1 but 2 successful tests on launch day</title>
		<link>http://projectstratos.nl/2011/05/not-1-but-2-successful-test-on-launchday/</link>
		<comments>http://projectstratos.nl/2011/05/not-1-but-2-successful-test-on-launchday/#comments</comments>
		<pubDate>Sun, 15 May 2011 10:20:17 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=990</guid>
		<description><![CDATA[By Hein Olthof (only uploaded by Frank) On Friday, May 13th 2011, the solid propulsion group reached a great milestone at ASK ‘t Harde: the first rocket powered by an ammonium nitrate rocket propellant was successfully launched. After a year of thorough theoretical studies and testing, it is now proved that the newly designed ALAN-7 propellant has the potential to reach its most important requirement: delivering enough thrust to lift a rocket out of the launch tower. After some initial burn tests under atmospheric conditions, the solid propulsion group was confident that the ALAN-7 propellant had all the necessary characteristics [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2011/05/not-1-but-2-successful-test-on-launchday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The story of the launchday</title>
		<link>http://projectstratos.nl/2011/05/the-story-of-the-launchday/</link>
		<comments>http://projectstratos.nl/2011/05/the-story-of-the-launchday/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:13:03 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stratos II capsule]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=975</guid>
		<description><![CDATA[We are tired, but satisfied enjoying our pizza and beer. We are processing the video footage and are almost ready to upload. At 22:30 we are going to watch &#8220;Hart van Nederland&#8221; which is a national television program. They joined us almost the whole day and made an item about the launch. So the story of our launch. Yesterday we thought to be almost ready, though some small problems kept the concept launcher crew up till 1:30&#8230; For us the launch day started at 8:30, when we arrived at the launch site. Almost directly Wouter&#8217;s phone started to ring. The [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2011/05/the-story-of-the-launchday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

