<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Stratos</title>
	<atom:link href="http://projectstratos.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectstratos.nl</link>
	<description>Stratos II</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:12:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inflight Call with André Kuipers</title>
		<link>http://projectstratos.nl/2012/01/inflight-call-with-andre-kuipers/</link>
		<comments>http://projectstratos.nl/2012/01/inflight-call-with-andre-kuipers/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:12:06 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stratos II promotion]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=1140</guid>
		<description><![CDATA[Tuesday was another successful day for the Stratos Team. The Faculty of Aerospace Engineering organized an inflight call with André Kuipers from the International Space Station. The event was also attended by Mark Rutte, the Prime Minister of the Netherlands. The national press covered the story and Frank Engelen, the team leader of Project Stratos was interviewed by &#8216;Vandaag de Dag&#8217; in front of the new test bench of the hybrid propulsion team. The short interview can be seen here (06:23 t/m 07:52). Before Mark Rutte entered Lecture Room A to talk to André Kuipers and students, we had an [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2012/01/inflight-call-with-andre-kuipers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid propulsion update</title>
		<link>http://projectstratos.nl/2012/01/hybrid-propulsion-update/</link>
		<comments>http://projectstratos.nl/2012/01/hybrid-propulsion-update/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:21:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stratos II hybrid propulsion]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=1116</guid>
		<description><![CDATA[In the past few months the hybrid propulsion group has been working along with other fellow students in a minor at the TU Delft. A minor is a semester during which students can choose to specialize in a field or discover new areas non-related to their field of study. The minor not only allowed more students to discover rocketry but to get closer to a flight ready design. One significant improvement was the design of a vertical test bench with reduced friction and restrains movement in the vertical direction thus allowing for more accurate data gathering and analysis. Further integration [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2012/01/hybrid-propulsion-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid propellant &#8211; last PTD tests</title>
		<link>http://projectstratos.nl/2012/01/solid-propellant-last-ptd-tests/</link>
		<comments>http://projectstratos.nl/2012/01/solid-propellant-last-ptd-tests/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:02:58 +0000</pubDate>
		<dc:creator>Hein</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=1106</guid>
		<description><![CDATA[Today, the solid propulsion group performed their last tests using Pressure Test Devices (PTD). Although there were some problems with the data logger, we may call them a success (see DARE&#8217;s youtube channel: lrdare). The ignition was good, and the burns were very powerful. During the second test, we reached a chamber pressure of 75 Bar. We have sufficient data now to be able to design a solid rocket motor using our ALAN-7 propellant. This is exactly what we are going to do at the start of the new year! The motor will be a large K or small L-class [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2012/01/solid-propellant-last-ptd-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another succesful concept launcher launch</title>
		<link>http://projectstratos.nl/2011/09/another-succesful-concept-launcher-launch/</link>
		<comments>http://projectstratos.nl/2011/09/another-succesful-concept-launcher-launch/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:11:22 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stratos II capsule]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=1056</guid>
		<description><![CDATA[In May the Stratos II concept launcher was launched; a rocket to test components developed for the Stratos II project. Another successful launch of the rocket was performed on the 9th of September, after an aborted launch attempt in June. After not being able to launch on the previous launch day in June, due to problems with other rockets that were also scheduled that day, only little work had to be done to prepare for flight in September. With only minor adjustments to the electronics and release mechanisms, the rocket was soon ready for launch. This time the spectators could [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2011/09/another-succesful-concept-launcher-launch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solid propulsion update</title>
		<link>http://projectstratos.nl/2011/09/solid-propulsion-update-2/</link>
		<comments>http://projectstratos.nl/2011/09/solid-propulsion-update-2/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:44:31 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stratos II solid propulsion]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=1048</guid>
		<description><![CDATA[After the successful tests of 16th to 18th of August, it was decided to fire the PTDs (Pressure test devices) just once more, to gather more data points. This was done on Thursday, September 1st. We assembled two core-burning PTDs, with nozzles of 4.1 mm and 5 mm respectively, to obtain Klemmung values of 325 and 220. Both PTDs ignited well, but unfortunately, the safety valve of the first test was activated, due to the high pressure inside the combustion chamber. Next to that, the voltage gain of the data logger was set to a too high value, so that [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2011/09/solid-propulsion-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid propulsion group update</title>
		<link>http://projectstratos.nl/2011/08/solid-propulsion-group-update/</link>
		<comments>http://projectstratos.nl/2011/08/solid-propulsion-group-update/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:15:43 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=1024</guid>
		<description><![CDATA[By Hein Olthof, Team leader solid propulsion group. &#160; &#160; After a period of silence, the solid propulsion group started a new testing period. The goal was to further refine the propellant composition ALAN-7, and to characterize it. Three types of tests were performed: atmospheric burn tests, pressurized burn tests and shear strength tests. For the shear strength tests and the pressurized burn experiments, new test devices were developed and built. Several compositions were tested, the only difference between them being the binder components, while the total binder content in each composition was kept at 20%, which is the minimum [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2011/08/solid-propulsion-group-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another successful hybrid motor test</title>
		<link>http://projectstratos.nl/2011/05/another-successful-hybrid-motor-test/</link>
		<comments>http://projectstratos.nl/2011/05/another-successful-hybrid-motor-test/#comments</comments>
		<pubDate>Fri, 27 May 2011 16:16:11 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stratos II hybrid propulsion]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=1013</guid>
		<description><![CDATA[Last Friday, the 20th of May, the hybrid propulsion group had three successful system tests of the hybrid propulsion system under development for Stratos II. The test engine had been redesigned to overcome leakage problems experienced with the previous generation of test motors. The first test using a conventional axial oxidizer injector system ignited successfully and burned for 8 seconds creating remarkable 275 Newton of thrust. The nozzle unfortunately was damaged irreparably, but the rest of the motor stayed intact. The second test featured a swirl injector that was tested earlier. The engine ignited properly but then blew out for [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2011/05/another-successful-hybrid-motor-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not 1 but 2 successful tests on launch day</title>
		<link>http://projectstratos.nl/2011/05/not-1-but-2-successful-test-on-launchday/</link>
		<comments>http://projectstratos.nl/2011/05/not-1-but-2-successful-test-on-launchday/#comments</comments>
		<pubDate>Sun, 15 May 2011 10:20:17 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=990</guid>
		<description><![CDATA[By Hein Olthof (only uploaded by Frank) On Friday, May 13th 2011, the solid propulsion group reached a great milestone at ASK ‘t Harde: the first rocket powered by an ammonium nitrate rocket propellant was successfully launched. After a year of thorough theoretical studies and testing, it is now proved that the newly designed ALAN-7 propellant has the potential to reach its most important requirement: delivering enough thrust to lift a rocket out of the launch tower. After some initial burn tests under atmospheric conditions, the solid propulsion group was confident that the ALAN-7 propellant had all the necessary characteristics [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2011/05/not-1-but-2-successful-test-on-launchday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The story of the launchday</title>
		<link>http://projectstratos.nl/2011/05/the-story-of-the-launchday/</link>
		<comments>http://projectstratos.nl/2011/05/the-story-of-the-launchday/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:13:03 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stratos II capsule]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=975</guid>
		<description><![CDATA[We are tired, but satisfied enjoying our pizza and beer. We are processing the video footage and are almost ready to upload. At 22:30 we are going to watch &#8220;Hart van Nederland&#8221; which is a national television program. They joined us almost the whole day and made an item about the launch. So the story of our launch. Yesterday we thought to be almost ready, though some small problems kept the concept launcher crew up till 1:30&#8230; For us the launch day started at 8:30, when we arrived at the launch site. Almost directly Wouter&#8217;s phone started to ring. The [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2011/05/the-story-of-the-launchday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful launch of concept launcher!</title>
		<link>http://projectstratos.nl/2011/05/successful-launch-of-concept-launcher/</link>
		<comments>http://projectstratos.nl/2011/05/successful-launch-of-concept-launcher/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:53:27 +0000</pubDate>
		<dc:creator>Remco</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stratos II]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=949</guid>
		<description><![CDATA[Today at 14:22, Stratos II was brought one step closer to its goal of 50km when the latest test rocket, the Stratos concept launcher, left the launcher tower at ASK ‘t Harde and flew to an altitude of 1 km. The separation of the nosecone occurred near apogee and roughly four seconds later, the parachute was deployed. This test proved that the designed recovery mechanism works as it should. This represents a major step forward for the Stratos team.]]></description>
		<wfw:commentRss>http://projectstratos.nl/2011/05/successful-launch-of-concept-launcher/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

