<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Stratos</title>
	<atom:link href="http://projectstratos.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectstratos.nl</link>
	<description>Stratos II</description>
	<lastBuildDate>Sun, 13 May 2012 12:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dawn flight engine ready to go</title>
		<link>http://projectstratos.nl/2012/05/dawn-flight-engine-ready-to-go/</link>
		<comments>http://projectstratos.nl/2012/05/dawn-flight-engine-ready-to-go/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:45:49 +0000</pubDate>
		<dc:creator>rjghermsen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=1312</guid>
		<description><![CDATA[On Thursday the 3th of May 2012, the hybrid propulsion team of the Stratos II project (named Dawn) successfully tested their flight engine. This hybrid rocket engine has been developed based on the research they have done during the whole span of the project. Now finally they are ready to go for the first attempt in the history of DARE to launch a hybrid rocket engine. The team has kept to their original design of an engine with a sorbitol fuel grain and a nitrous oxide oxidizer. To store the oxidizer the tank concept developed during the Spacecraft Engineering Minor [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2012/05/dawn-flight-engine-ready-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Six – First BEM test is a success</title>
		<link>http://projectstratos.nl/2012/04/solid-six-first-bem-test-is-a-success/</link>
		<comments>http://projectstratos.nl/2012/04/solid-six-first-bem-test-is-a-success/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:50:23 +0000</pubDate>
		<dc:creator>Hein</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=1286</guid>
		<description><![CDATA[On Friday, March 30th, the first BEM, or Ballistic Evaluation Motor (see the previous solid six post: from desktop to tabletop) has experienced its inaugural firing! An 8-second burn with a roaring sound and a huge flame marked the start of a new test campaign. The concept of the BEM seems to work as we hoped. For the first test, a conservative nozzle and propellant configuration was used, to ensure that during the first test the pressure inside the combustion chamber would not reach a very high level. The purpose of this test was to verify the working of the [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2012/04/solid-six-first-bem-test-is-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Six &#8211; From desktop to tabletop</title>
		<link>http://projectstratos.nl/2012/03/solid-six-from-desktop-to-tabletop/</link>
		<comments>http://projectstratos.nl/2012/03/solid-six-from-desktop-to-tabletop/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 09:39:50 +0000</pubDate>
		<dc:creator>Hein</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=1246</guid>
		<description><![CDATA[As mentioned in the last update of the Solid Six, we are confident that our new propellant, ALAN-7, is ready for use in a real rocket motor. And that is exactly what we are going to do in the coming weeks! During the last months, we have been working on the design and production of a re-usable and flexible motor design. Flexible means that the propellant and nozzle geometry may be changed without having to produce a complete new motor. This makes it possible to test our propellant in a wide range of operating conditions. In its standard configuration, the [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2012/03/solid-six-from-desktop-to-tabletop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dutch Space sponsors Project Stratos</title>
		<link>http://projectstratos.nl/2012/02/dutch-space-sponsors-project-stratos/</link>
		<comments>http://projectstratos.nl/2012/02/dutch-space-sponsors-project-stratos/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:09:23 +0000</pubDate>
		<dc:creator>rjghermsen</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=1202</guid>
		<description><![CDATA[On Thursday the 16th of February  a delegation of Project Stratos visited the company Dutch Space in Leiden, where they signed the Stratos II main sponsorship contract. The contract was signed with Bart Reijnen, the CEO of Dutch Space. Dutch Space B.V.  is the largest space company in the Netherlands and is well known in the international space industry. The EADS Astrium conpany Dutch Space is located in Leiden and focusses on the fields of Solar Arrays, Launcher Structures, Verification &#38; Simulation, Descent &#38; Landing, and Instruments. Dutch Space was also the main sponsor for the Stratos I project, the predecessor of [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2012/02/dutch-space-sponsors-project-stratos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New ignition system for the Hybrid engine</title>
		<link>http://projectstratos.nl/2012/02/1215/</link>
		<comments>http://projectstratos.nl/2012/02/1215/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:19:57 +0000</pubDate>
		<dc:creator>rjghermsen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=1215</guid>
		<description><![CDATA[Even though the average temperature outside was far below the freezing point the Dawn team of DARE pushed on with the planned igniter test last Tuesday the 7th of February. This was needed as since the recent project, which was part of the Spacecraft Engineering Minor of the TU Delft, it was found that the igniter that was in use by the team was not as reliable as once thought. &#160; The old igniter, which consisted of a NiChrome wire with magnesium strips, had worked consistently during all Dawn tests during 2010 and 2011. However, during the tests of the [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2012/02/1215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflight Call with André Kuipers</title>
		<link>http://projectstratos.nl/2012/01/inflight-call-with-andre-kuipers/</link>
		<comments>http://projectstratos.nl/2012/01/inflight-call-with-andre-kuipers/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:12:06 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stratos II promotion]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=1140</guid>
		<description><![CDATA[Tuesday was another successful day for the Stratos Team. The Faculty of Aerospace Engineering organized an inflight call with André Kuipers from the International Space Station. The event was also attended by Mark Rutte, the Prime Minister of the Netherlands. The national press covered the story and Frank Engelen, the team leader of Project Stratos was interviewed by &#8216;Vandaag de Dag&#8217; in front of the new test bench of the hybrid propulsion team. The short interview can be seen here (06:23 t/m 07:52). Before Mark Rutte entered Lecture Room A to talk to André Kuipers and students, we had an [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2012/01/inflight-call-with-andre-kuipers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid propulsion update</title>
		<link>http://projectstratos.nl/2012/01/hybrid-propulsion-update/</link>
		<comments>http://projectstratos.nl/2012/01/hybrid-propulsion-update/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:21:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stratos II hybrid propulsion]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=1116</guid>
		<description><![CDATA[In the past few months the hybrid propulsion group has been working along with other fellow students in a minor at the TU Delft. A minor is a semester during which students can choose to specialize in a field or discover new areas non-related to their field of study. The minor not only allowed more students to discover rocketry but to get closer to a flight ready design. One significant improvement was the design of a vertical test bench with reduced friction and restrains movement in the vertical direction thus allowing for more accurate data gathering and analysis. Further integration [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2012/01/hybrid-propulsion-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid propellant &#8211; last PTD tests</title>
		<link>http://projectstratos.nl/2012/01/solid-propellant-last-ptd-tests/</link>
		<comments>http://projectstratos.nl/2012/01/solid-propellant-last-ptd-tests/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:02:58 +0000</pubDate>
		<dc:creator>Hein</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=1106</guid>
		<description><![CDATA[Today, the solid propulsion group performed their last tests using Pressure Test Devices (PTD). Although there were some problems with the data logger, we may call them a success (see DARE&#8217;s youtube channel: lrdare). The ignition was good, and the burns were very powerful. During the second test, we reached a chamber pressure of 75 Bar. We have sufficient data now to be able to design a solid rocket motor using our ALAN-7 propellant. This is exactly what we are going to do at the start of the new year! The motor will be a large K or small L-class [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2012/01/solid-propellant-last-ptd-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another succesful concept launcher launch</title>
		<link>http://projectstratos.nl/2011/09/another-succesful-concept-launcher-launch/</link>
		<comments>http://projectstratos.nl/2011/09/another-succesful-concept-launcher-launch/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:11:22 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stratos II capsule]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=1056</guid>
		<description><![CDATA[In May the Stratos II concept launcher was launched; a rocket to test components developed for the Stratos II project. Another successful launch of the rocket was performed on the 9th of September, after an aborted launch attempt in June. After not being able to launch on the previous launch day in June, due to problems with other rockets that were also scheduled that day, only little work had to be done to prepare for flight in September. With only minor adjustments to the electronics and release mechanisms, the rocket was soon ready for launch. This time the spectators could [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2011/09/another-succesful-concept-launcher-launch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solid propulsion update</title>
		<link>http://projectstratos.nl/2011/09/solid-propulsion-update-2/</link>
		<comments>http://projectstratos.nl/2011/09/solid-propulsion-update-2/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:44:31 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stratos II solid propulsion]]></category>

		<guid isPermaLink="false">http://projectstratos.nl/?p=1048</guid>
		<description><![CDATA[After the successful tests of 16th to 18th of August, it was decided to fire the PTDs (Pressure test devices) just once more, to gather more data points. This was done on Thursday, September 1st. We assembled two core-burning PTDs, with nozzles of 4.1 mm and 5 mm respectively, to obtain Klemmung values of 325 and 220. Both PTDs ignited well, but unfortunately, the safety valve of the first test was activated, due to the high pressure inside the combustion chamber. Next to that, the voltage gain of the data logger was set to a too high value, so that [...]]]></description>
		<wfw:commentRss>http://projectstratos.nl/2011/09/solid-propulsion-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

