Team
Currently the Stratos II team consists of approximately 25 DARE members, however this number will most likely show a growth the coming months. The team has been subdivided into the project team, technical team and operations team, each of which has been further subdivided.
We are always looking for talented people to enrich our team. Please send a short motivation letter and CV to info@projectstratos.nl if you want to join the Stratos II team. For all other DARE projects just send a mail to info@dare.tudelft.nl.
| Project Team | |
|---|---|
| Roel Vandeberg, BSc. | Project leader |
| Frank Engelen, BSc. | Project manager |
| Technical Team | |
| Ing. Eric Smit | Group leader electronics |
| Bryan Tong Minh, BSc. | Group manager electronics |
| Hein Olthhof, BSc. | Group leader propulsion |
| Olga Motsyk | Group manager propulsion |
| Wouter Blom | Capsule |
| John-John Boeva, BSc. | Electronics, Propulsion |
| Ing. Bart Hertog | Electronics |
| Edward Jansen | Propulsion |
| Robin Kearey, MSc. | Electronics |
| Lennart Klaver | Electronics |
| Willem van der Linden | Electronics |
| Alessandro Migliaccio, BSc. | Propulsion |
| Othaniel Mpinganjira | Capsule |
| Jasper de Reus, BSc. | Propulsion |
| Jeroen van Straten | Electronics |
| Barry Strengholt | Electronics, Propulsion, Capsule |
| Jorgis Theodoulou | Propulsion, Capsule |
| Auke van der Valk, BSc. | Capsule |
| Operations Team | |
| Adriàn Estrada | Group leader PR |
| William van Meerbeeck, BSc. | Group leader Acquisition |
| Peter van Gemert | Group leader Logistics |
| Remco Schoemaker | PR, propulsion |
| Marijn Wouters | PR |


